Men's Rankings
| Position | Player | Event 1 | Total |
|---|---|---|---|
| 1 | Stuart Smyth | 175 | 175 |
| 2 | Robbie Warren | 175 | 175 |
| 3 | Gavin Geraghty | 125 | 125 |
| 4 | Alan McBennett | 115 | 115 |
| 5 | Karl Ellis | 100 | 100 |
| 6 | David Joyce | 100 | 100 |
| 7 | David McNally | 100 | 100 |
| 8 | Padraig Sharkey | 90 | 90 |
| 9 | Declan McConville | 75 | 75 |
| 10 | Kevin Cassidy | 75 | 75 |
| 11 | Karl O'Donoghue | 75 | 75 |
| 12 | Michael Joyce | 75 | 75 |
| 13 | Glen Dempsey | 75 | 75 |
| 14 | Marc Rowan | 65 | 65 |
| 15 | James Carroll | 65 | 65 |
| 16 | Jason Collins | 65 | 65 |
| 17 | Sean Tighe | 40 | 40 |
| 18 | Paul Meates | 40 | 40 |
| 19 | Graham Murrin | 40 | 40 |
| 20 | Gary Boylan | 40 | 40 |
| 21 | Wayne Doyle | 40 | 40 |
| 22 | Michael O'Brian | 40 | 40 |
| 23 | Martin Thorpe | 5 | 5 |
| 24 | Chris Sunderland | 5 | 5 |
| 25 | Paul Ferns | 5 | 5 |
| 26 | Florian Bernicat | 5 | 5 |
| 27 | Sean Griffin | 5 | 5 |
| 28 | Keith McGibney | 5 | 5 |
| 29 | Paul Dunne (Chucky) | 5 | 5 |
| 30 | Tristan O'Mahony | 5 | 5 |
| 31 | Aidan Phelan | 5 | 5 |
| 32 | Owen McFadden | 5 | 5 |
| 33 | Jeff Ratledge | 5 | 5 |
| 34 | James Flanagan | 5 | 5 |
| 35 | Conor McGrath | 5 | 5 |
| 36 | Alan Keenan | 5 | 5 |
| 37 | Leo Walsh | 5 | 5 |
| 38 | Patrick Joyce | 5 | 5 |
| 39 | Jack Li | 5 | 5 |
| 40 | Jason Ward | 5 | 5 |
| 41 | John Maher | 5 | 5 |
| 42 | Eoin O'Boyle | 0 | 0 |
| 43 | David McQuilan | 0 | 0 |
Ladies Rankings
| Position | Player | Event 1 | Total |
|---|---|---|---|
| 1 | Magaret O'Driscoll | 125 | 125 |
| 2 | Megan Randle | 115 | 115 |
| 3 | Sandra Bryan | 75 | 75 |
| 4 | Aoife King | 65 | 65 |
| 5 | Carrie Randle | 50 | 50 |
| 6 | Mary Duffy | 50 | 50 |
| 7 | Elizabeth Lynch | 40 | 40 |
| 8 | Lynda Curley | 40 | 40 |
| 9 | Carolyn Whelan | 5 | 5 |
| 10 | Sarah Moran | 5 | 5 |
| 11 | Angela Briggs | 5 | 5 |
| 12 | Oriana Polovina | 5 | 5 |
| 14 | Sandra McCann | 5 | 5 |
| 13 | Mini Morris | 0 | 0 |
Seniors Rankings
| Position | Player | Event 1 | Total |
|---|---|---|---|
| 1 | Martin Keogh | 150 | 150 |
| 2 | Sean Wynne | 140 | 140 |
| 3 | Jason Mahon | 100 | 100 |
| 4 | Jason Keogh | 90 | 90 |
| 5 | Stephen Mullett | 75 | 75 |
| 6 | Darren Kelly | 75 | 75 |
| 7 | Wayne Brennan | 75 | 75 |
| 8 | Shay Redmond | 65 | 65 |
| 9 | Kevin Walsh | 50 | 50 |
| 10 | Sean Eagan | 50 | 50 |
| 11 | John Garland | 50 | 50 |
| 12 | Keith Cahill | 40 | 40 |
| 13 | Adam King | 40 | 40 |
| 14 | Gerard Farrelly | 40 | 40 |
| 15 | David Buchanan | 40 | 40 |
| 16 | Ray Gorman | 40 | 40 |
| 17 | Joe Quinn | 5 | 5 |
| 18 | Paul Roche | 5 | 5 |
| 19 | Ciaran Leonard | 5 | 5 |
| 20 | Eric English | 5 | 5 |
| 21 | Stephen Keane | 5 | 5 |
| 22 | Michael Falsey | 5 | 5 |
| 23 | Jackie McBennett | 5 | 5 |
| 24 | David Ryan | 5 | 5 |
| 25 | Craig Verdon | 5 | 5 |
| 26 | Tony Cahill | 5 | 5 |
| 27 | Charles Dunne | 5 | 5 |
| 28 | Tony McDonnell | 5 | 5 |
| 29 | Paul Ryan | 5 | 5 |
| 30 | Donal Foran | 0 | 0 |
Masters Rankings
| Position | Player | Event 1 | Total |
|---|---|---|---|
| 1 | Niall Doherty | 150 | 150 |
| 2 | John Timmons | 140 | 140 |
| 3 | Eamon Dolan | 100 | 100 |
| 4 | Tim Winters | 100 | 100 |
| 5 | Dave Mullen | 75 | 75 |
| 6 | Paraic Kelly | 75 | 75 |
| 7 | Paul Haughton | 65 | 65 |
| 8 | Sean Walsh | 65 | 65 |
| 9 | Sid Cully | 50 | 50 |
| 10 | John Cole | 50 | 50 |
| 11 | James Berns | 50 | 50 |
| 12 | Alan Martin | 40 | 40 |
| 13 | John Keeley | 40 | 40 |
| 14 | Philip Murphy | 40 | 40 |
| 15 | Ray McGuinness | 40 | 40 |
| 16 | Brian McDonald | 40 | 40 |
| 17 | Kevin Christie | 5 | 5 |
| 18 | Fergus Lawless | 5 | 5 |
| 19 | Paul Cash | 5 | 5 |
| 20 | Anto O'Brien | 5 | 5 |
| 21 | James Moonan | 5 | 5 |
| 22 | John Lynch | 5 | 5 |
| 23 | Adam Russell | 5 | 5 |
| 24 | Francis Grimes | 5 | 5 |
| 25 | Tyrone Kelly | 5 | 5 |
| 26 | Eddy Regan | 5 | 5 |
| 27 | Dave Kelly | 5 | 5 |
| 28 | Noel O'Reilly | 0 | 0 |
| 29 | Joe Connolly | 0 | 0 |
| 30 | Anthony Carroll | 0 | 0 |
| 31 | Joe McKeever | 0 | 0 |
| 32 | Mike Moriarty | 0 | 0 |
Grandmasters Rankings
| Position | Player | Event 1 | Total |
|---|---|---|---|
| 1 | Peter Lucas | 125 | 125 |
| 2 | Martin Rothwell | 125 | 125 |
| 3 | Shay Logue | 65 | 65 |
| 4 | Brian Maguire | 65 | 65 |
| 5 | Grant Carroll | 50 | 50 |
| 6 | Brendan Hinchy | 50 | 50 |
| 7 | Fran Farrell | 40 | 40 |
| 8 | Peter Austin | 40 | 40 |
| 9 | Adrian Hammond | 5 | 5 |
| 10 | Stephen Joyce | 5 | 5 |
| 11 | Mark Clarke | 5 | 5 |
| 12 | Paul Tierney | 5 | 5 |
| 13 | Charlie Hanlon | 5 | 5 |
| 14 | Noel Lynch | 0 | 0 |
U23 Rankings
| Position | Player | Event 1 | Total |
|---|---|---|---|
| 1 | Cillian Smyth | 100 | 100 |
| 2 | Dylan Kirwan | 90 | 90 |
| 3 | Lewis Casserly | 50 | 50 |
| 4 | Dylan Chubb | 40 | 40 |
| 5 | Evan Magliocco | 5 | 5 |
| 6 | Adam Kelly | 5 | 5 |
| 7 | Ryan Egan | 5 | 5 |
| 8 | Jamie Hickey | 5 | 5 |
| 9 | Anto McAleer | 5 | 5 |
| 10 | Roy Kelly | 5 | 5 |
U18 Rankings
| Position | Player | Event 1 | Total |
|---|---|---|---|
| 1 | Cillian Smyth | 25 | 25 |
| 2 | Kyle Connolly | 15 | 15 |
| 3 | Oscar Martin | 5 | 5 |
| 4 | John O'Meara | 5 | 5 |
| 5 | Adam Wynne | 5 | 5 |
LD Rankings
| Position | Player | Event 1 | Total |
|---|---|---|---|
| 1 | Jude Roche | 100 | 100 |
| 2 | George Lynam | 90 | 90 |
| 3 | Aidan Pollitt | 50 | 50 |
| 4 | Joe Monahan | 40 | 40 |
| 5 | Liam Daly | 5 | 5 |
| 6 | Shane McKevitt | 5 | 5 |
| 7 | Aaron Hennessy | 5 | 5 |
| 8 | Niall Pollitt | 5 | 5 |
| 9 | Jason Kelly | 5 | 5 |
| 10 | Andy Lowbridge | 5 | 5 |
Progressive Ranking Points System
The ranking system we are using for the season we are calling the Progressive Ranking System. Let’s summarise it to ensure there’s no misunderstanding:
- Group Stage Points:
Â
- Win the group: 25 points
- Finish second: 15 points
- Do not advance from the group: 5 points
Â
- Knockout Stage Points:
Â
- For each knockout round win (after group stages): 25 points per round
Â
- Finals Points:
Â
- Lose in the final: 50 points
- Win the final: 100 points (50 for reaching the final + 50 for winning)
Â
Â
Â
This structure incentivises not only progressing through the stages but also performing well in the group stage. The points system for the finals emphasises the importance of the final match.
Regarding the size of the event (e.g., the number of groups), the total points available would be lower in smaller events since there are fewer rounds to accumulate points. This is to be fair and adjusts the system to the scale of the event.
